08:45 AM
18/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 21 | 436 |
| B | 49 | 665 |
| C | 82 | 352 |
| D | 06 | 113 |
10:35 AM
18/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 02 | 217 |
| B | 00 | 286 |
| C | 83 | 508 |
| D | 21 | 957 |
01:00 PM
18/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 34 | 247 |
| B | 87 | 299 |
| C | 52 | 319 |
| D | 44 | 847 |
03:45 PM
18/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 30 | 320 |
| B | 33 | 657 |
| C | 84 | 450 |
| D | 23 | 414 |
05:00 PM
18/05/2026
No results available
06:00 PM
18/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 30 | 577 |
| B | 95 | 574 |
| C | 30 | 772 |
| D | 11 | 291 |
07:45 PM
18/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 56 | 206 |
| B | 24 | 379 |
| C | 07 | 296 |
| D | 59 | 929 |
08:35 PM
18/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 89 | 637 |
| B | 95 | 564 |
| C | 52 | 910 |
| D | 97 | 952 |