09:30 AM
22/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 69 | 817 |
| B | 61 | 121 |
| C | 21 | 611 |
| D | 61 | 112 |
| F | 38 | 617 |
| I | 24 | 093 |
| N | 06 | 050 |
| K | 05 | 005 |
| O | 17 | 817 |
| Z | 58 | 858 |
| P | 44 | 022 |
| LO1 | 58 | 858 |
| LO2 | 45 | 045 |
| LO3 | 92 | 192 |
| LO4 | 62 | 462 |
| LO5 | 48 | 548 |
| LO6 | 14 | 814 |
| LO7 | 22 | 222 |
| LO8 | 63 | 763 |
| LO9 | 28 | 928 |
| LO10 | 46 | 946 |
| LO11 | 87 | 287 |
| LO12 | 93 | 993 |
| LO13 | 67 | 867 |
| LO14 | 14 | 414 |
| LO15 | 86 | 586 |
10:30 AM
22/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 04 | 945 |
| B | 83 | 097 |
| C | 97 | 830 |
| D | 87 | 309 |
| F | 28 | 948 |
| I | 65 | 156 |
| N | 04 | 873 |
| K | 04 | 204 |
| O | 45 | 945 |
| Z | 60 | 560 |
| P | 65 | 157 |
| LO1 | 60 | 560 |
| LO2 | 00 | 300 |
| LO3 | 48 | 148 |
| LO4 | 71 | 971 |
| LO5 | 39 | 639 |
| LO6 | 47 | 247 |
| LO7 | 01 | 601 |
| LO8 | 16 | 716 |
| LO9 | 84 | 284 |
| LO10 | 71 | 871 |
| LO11 | 02 | 802 |
| LO12 | 61 | 761 |
| LO13 | 15 | 315 |
| LO14 | 46 | 146 |
| LO15 | 72 | 872 |
11:30 AM
22/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 87 | 100 |
| B | 68 | 616 |
| C | 16 | 686 |
| D | 66 | 861 |
| F | 13 | 252 |
| I | 05 | 533 |
| N | 05 | 039 |
| K | 85 | 985 |
| O | 00 | 100 |
| Z | 83 | 583 |
| P | 76 | 314 |
| LO1 | 83 | 583 |
| LO2 | 50 | 350 |
| LO3 | 74 | 274 |
| LO4 | 46 | 446 |
| LO5 | 86 | 986 |
| LO6 | 92 | 592 |
| LO7 | 74 | 674 |
| LO8 | 27 | 927 |
| LO9 | 88 | 688 |
| LO10 | 69 | 869 |
| LO11 | 74 | 274 |
| LO12 | 12 | 512 |
| LO13 | 73 | 873 |
| LO14 | 82 | 982 |
| LO15 | 53 | 153 |
01:30 PM
22/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 42 | 259 |
| B | 10 | 069 |
| C | 69 | 100 |
| D | 19 | 006 |
| F | 82 | 816 |
| I | 63 | 146 |
| N | 97 | 840 |
| K | 71 | 471 |
| O | 59 | 259 |
| Z | 99 | 899 |
| P | 23 | 090 |
| LO1 | 99 | 899 |
| LO2 | 18 | 018 |
| LO3 | 20 | 720 |
| LO4 | 85 | 285 |
| LO5 | 77 | 577 |
| LO6 | 18 | 818 |
| LO7 | 46 | 546 |
| LO8 | 70 | 970 |
| LO9 | 56 | 756 |
| LO10 | 82 | 482 |
| LO11 | 10 | 110 |
| LO12 | 90 | 490 |
02:30 PM
22/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 82 | 501 |
| B | 98 | 815 |
| C | 15 | 988 |
| D | 95 | 881 |
| F | 61 | 777 |
| I | 57 | 971 |
| N | 02 | 990 |
| K | 75 | 575 |
| O | 01 | 501 |
| Z | 65 | 565 |
| P | 30 | 649 |
| LO1 | 65 | 565 |
| LO2 | 25 | 725 |
| LO3 | 57 | 657 |
| LO4 | 16 | 516 |
| LO5 | 59 | 759 |
| LO6 | 79 | 779 |
| LO7 | 79 | 779 |
| LO8 | 45 | 745 |
| LO9 | 99 | 699 |
| LO10 | 59 | 159 |
| LO11 | 87 | 587 |
| LO12 | 78 | 778 |
| LO13 | 99 | 499 |
| LO14 | 21 | 321 |
| LO15 | 25 | 125 |
05:30 PM
22/05/2026
No results available
07:30 PM
22/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 98 | 533 |
| A2 | 55 | 425 |
| A3 | 19 | 363 |
| A4 | 45 | - |
| B | 72 | 430 |
| C | 30 | 724 |
| D | 70 | 243 |
| LO1 | 31 | 531 |
| LO2 | 55 | 255 |
| LO3 | 37 | 837 |
| LO4 | 07 | 207 |
| LO5 | 61 | 361 |
| LO6 | 17 | 417 |
| LO7 | 27 | 427 |
| LO8 | 06 | 306 |
| LO9 | 82 | 782 |
| LO10 | 03 | 403 |
| LO11 | 15 | 915 |
| LO12 | 43 | 243 |
| LO13 | 27 | 627 |
| LO14 | 42 | 242 |
| LO15 | 71 | 171 |
| LO16 | 74 | 274 |
| LO17 | 70 | 770 |
| LO18 | 35 | 135 |
| LO19 | 37 | 437 |
08:30 PM
22/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 15 | 148 |
| A2 | 49 | 885 |
| A3 | 21 | 246 |
| A4 | 16 | - |
| B | 86 | 806 |
| C | 06 | 868 |
| D | 86 | 680 |
| LO1 | 70 | 970 |
| LO2 | 96 | 996 |
| LO3 | 49 | 849 |
| LO4 | 45 | 745 |
| LO5 | 43 | 143 |
| LO6 | 76 | 676 |
| LO7 | 47 | 747 |
| LO8 | 15 | 215 |
| LO9 | 93 | 793 |
| LO10 | 99 | 299 |
| LO11 | 78 | 878 |
| LO12 | 51 | 551 |
| LO13 | 74 | 074 |
| LO14 | 61 | 961 |
| LO15 | 56 | 956 |
| LO16 | 97 | 597 |
| LO17 | 52 | 852 |
| LO18 | 48 | 148 |
| LO19 | 70 | 070 |
VIP Lottery Numbers
22/05/2026
2D
51621879
3D
405291