09:30 AM
23/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 87 | 745 |
| B | 57 | 654 |
| C | 54 | 576 |
| D | 54 | 765 |
| F | 89 | 584 |
| I | 30 | 461 |
| N | 00 | 000 |
| K | 83 | 783 |
| O | 45 | 745 |
| Z | 25 | 225 |
| P | 54 | 360 |
| LO1 | 25 | 225 |
| LO2 | 16 | 916 |
| LO3 | 76 | 276 |
| LO4 | 14 | 214 |
| LO5 | 22 | 222 |
| LO6 | 50 | 850 |
| LO7 | 22 | 722 |
| LO8 | 17 | 617 |
| LO9 | 14 | 814 |
| LO10 | 92 | 892 |
| LO11 | 56 | 456 |
| LO12 | 10 | 610 |
| LO13 | 97 | 797 |
| LO14 | 47 | 147 |
| LO15 | 75 | 075 |
10:30 AM
23/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 02 | 438 |
| B | 71 | 419 |
| C | 19 | 714 |
| D | 79 | 141 |
| F | 59 | 788 |
| I | 57 | 695 |
| N | 21 | 699 |
| K | 07 | 907 |
| O | 38 | 438 |
| Z | 87 | 787 |
| P | 87 | 267 |
| LO1 | 87 | 787 |
| LO2 | 99 | 199 |
| LO3 | 51 | 051 |
| LO4 | 56 | 256 |
| LO5 | 54 | 754 |
| LO6 | 07 | 507 |
| LO7 | 21 | 521 |
| LO8 | 18 | 718 |
| LO9 | 42 | 242 |
| LO10 | 51 | 951 |
| LO11 | 84 | 584 |
| LO12 | 99 | 799 |
| LO13 | 09 | 909 |
| LO14 | 50 | 450 |
| LO15 | 08 | 208 |
11:30 AM
23/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 92 | 098 |
| B | 30 | 060 |
| C | 60 | 300 |
| D | 30 | 006 |
| F | 36 | 872 |
| I | 66 | 168 |
| N | 76 | 700 |
| K | 99 | 299 |
| O | 98 | 098 |
| Z | 69 | 269 |
| P | 51 | 383 |
| LO1 | 69 | 269 |
| LO2 | 40 | 840 |
| LO3 | 39 | 939 |
| LO4 | 64 | 864 |
| LO5 | 63 | 963 |
| LO6 | 92 | 192 |
| LO7 | 68 | 268 |
| LO8 | 20 | 420 |
| LO9 | 02 | 702 |
| LO10 | 01 | 501 |
| LO11 | 03 | 103 |
| LO12 | 70 | 870 |
| LO13 | 90 | 490 |
| LO14 | 43 | 743 |
| LO15 | 44 | 144 |
01:30 PM
23/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 80 | 473 |
| B | 25 | 453 |
| C | 53 | 254 |
| D | 23 | 545 |
| F | 00 | 134 |
| I | 66 | 657 |
| N | 74 | 162 |
| K | 33 | 633 |
| O | 73 | 473 |
| Z | 90 | 790 |
| P | 70 | 949 |
| LO1 | 90 | 790 |
| LO2 | 39 | 739 |
| LO3 | 65 | 065 |
| LO4 | 74 | 174 |
| LO5 | 03 | 103 |
| LO6 | 83 | 683 |
| LO7 | 95 | 195 |
| LO8 | 16 | 516 |
| LO9 | 80 | 280 |
| LO10 | 93 | 193 |
| LO11 | 71 | 671 |
| LO12 | 06 | 406 |
02:30 PM
23/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 47 | 240 |
| B | 10 | 641 |
| C | 41 | 106 |
| D | 11 | 064 |
| F | 62 | 048 |
| I | 61 | 650 |
| N | 06 | 410 |
| K | 69 | 669 |
| O | 40 | 240 |
| Z | 95 | 995 |
| P | 11 | 615 |
| LO1 | 95 | 995 |
| LO2 | 05 | 105 |
| LO3 | 75 | 475 |
| LO4 | 15 | 615 |
| LO5 | 51 | 851 |
| LO6 | 41 | 341 |
| LO7 | 39 | 739 |
| LO8 | 91 | 291 |
| LO9 | 96 | 396 |
| LO10 | 61 | 761 |
| LO11 | 70 | 870 |
| LO12 | 81 | 481 |
| LO13 | 35 | 635 |
| LO14 | 44 | 544 |
05:30 PM
23/05/2026
No results available
07:30 PM
23/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 31 | 859 |
| A2 | 49 | 682 |
| A3 | 75 | 484 |
| A4 | 69 | - |
| B | 16 | 757 |
| C | 57 | 167 |
| D | 17 | 675 |
| LO1 | 45 | 445 |
| LO2 | 37 | 137 |
| LO3 | 45 | 445 |
| LO4 | 05 | 005 |
| LO5 | 58 | 758 |
| LO6 | 03 | 503 |
| LO7 | 92 | 592 |
| LO8 | 85 | 985 |
| LO9 | 56 | 256 |
| LO10 | 23 | 723 |
| LO11 | 13 | 613 |
| LO12 | 19 | 319 |
| LO13 | 56 | 056 |
| LO14 | 26 | 926 |
| LO15 | 18 | 518 |
| LO16 | 98 | 398 |
| LO17 | 50 | 450 |
| LO18 | 67 | 167 |
| LO19 | 54 | 654 |
08:30 PM
23/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 84 | 325 |
| A2 | 92 | 255 |
| A3 | 19 | 194 |
| A4 | 32 | - |
| B | 47 | 082 |
| C | 82 | 470 |
| D | 42 | 708 |
| LO1 | 44 | 644 |
| LO2 | 69 | 569 |
| LO3 | 49 | 649 |
| LO4 | 80 | 480 |
| LO5 | 60 | 160 |
| LO6 | 88 | 788 |
| LO7 | 42 | 442 |
| LO8 | 94 | 294 |
| LO9 | 36 | 936 |
| LO10 | 40 | 040 |
| LO11 | 03 | 003 |
| LO12 | 70 | 370 |
| LO13 | 07 | 707 |
| LO14 | 25 | 125 |
| LO15 | 74 | 274 |
| LO16 | 67 | 467 |
| LO17 | 96 | 696 |
| LO18 | 04 | 604 |
| LO19 | 07 | 807 |
VIP Lottery Numbers
23/05/2026
2D
32434216
3D
762564