09:30 AM
24/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 86 | 606 |
| B | 60 | 467 |
| C | 67 | 604 |
| D | 67 | 046 |
| F | 77 | 214 |
| I | 53 | 319 |
| N | 60 | 467 |
| K | 13 | 613 |
| O | 06 | 606 |
| Z | 60 | 660 |
| P | 30 | 326 |
| LO1 | 60 | 660 |
| LO2 | 35 | 035 |
| LO3 | 28 | 428 |
| LO4 | 59 | 259 |
| LO5 | 58 | 958 |
| LO6 | 82 | 082 |
| LO7 | 59 | 859 |
| LO8 | 25 | 325 |
| LO9 | 40 | 840 |
| LO10 | 86 | 186 |
| LO11 | 59 | 859 |
| LO12 | 49 | 449 |
| LO13 | 80 | 780 |
| LO14 | 03 | 703 |
| LO15 | 59 | 159 |
10:30 AM
24/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 34 | 739 |
| B | 95 | 610 |
| C | 10 | 956 |
| D | 90 | 561 |
| F | 76 | 991 |
| I | 64 | 784 |
| N | 58 | 596 |
| K | 75 | 475 |
| O | 39 | 739 |
| Z | 65 | 165 |
| P | 59 | 857 |
| LO1 | 65 | 165 |
| LO2 | 42 | 442 |
| LO3 | 15 | 415 |
| LO4 | 37 | 637 |
| LO5 | 79 | 579 |
| LO6 | 92 | 992 |
| LO7 | 82 | 382 |
| LO8 | 69 | 869 |
| LO9 | 17 | 617 |
| LO10 | 85 | 685 |
| LO11 | 13 | 613 |
| LO12 | 69 | 969 |
| LO13 | 33 | 133 |
| LO14 | 93 | 993 |
| LO15 | 37 | 637 |
11:30 AM
24/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 31 | 717 |
| B | 54 | 871 |
| C | 71 | 548 |
| D | 51 | 487 |
| F | 85 | 667 |
| I | 43 | 292 |
| N | 53 | 292 |
| K | 98 | 298 |
| O | 17 | 717 |
| Z | 06 | 806 |
| P | 52 | 341 |
| LO1 | 06 | 806 |
| LO2 | 99 | 799 |
| LO3 | 90 | 090 |
| LO4 | 55 | 355 |
| LO5 | 27 | 227 |
| LO6 | 00 | 100 |
| LO7 | 32 | 932 |
| LO8 | 15 | 015 |
| LO9 | 03 | 603 |
| LO10 | 32 | 332 |
| LO11 | 23 | 623 |
| LO12 | 78 | 878 |
| LO13 | 49 | 649 |
| LO14 | 85 | 885 |
| LO15 | 13 | 513 |
01:30 PM
24/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 62 | 905 |
| B | 54 | 513 |
| C | 13 | 545 |
| D | 53 | 451 |
| F | 46 | 476 |
| I | 43 | 293 |
| N | 54 | 524 |
| K | 04 | 604 |
| O | 05 | 905 |
| Z | 45 | 545 |
| P | 87 | 524 |
| LO1 | 45 | 545 |
| LO2 | 94 | 394 |
| LO3 | 31 | 131 |
| LO4 | 48 | 448 |
| LO5 | 50 | 450 |
| LO6 | 84 | 484 |
| LO7 | 14 | 214 |
| LO8 | 33 | 433 |
| LO9 | 70 | 270 |
| LO10 | 81 | 081 |
| LO11 | 14 | 914 |
| LO12 | 97 | 097 |
02:30 PM
24/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 18 | 982 |
| B | 87 | 335 |
| C | 35 | 873 |
| D | 85 | 733 |
| F | 93 | 952 |
| I | 06 | 060 |
| N | 61 | 201 |
| K | 77 | 877 |
| O | 82 | 982 |
| Z | 14 | 514 |
| P | 39 | 830 |
| LO1 | 14 | 514 |
| LO2 | 96 | 196 |
| LO3 | 76 | 776 |
| LO4 | 05 | 805 |
| LO5 | 77 | 077 |
| LO6 | 75 | 775 |
| LO7 | 35 | 535 |
| LO8 | 33 | 233 |
| LO9 | 92 | 392 |
| LO10 | 68 | 568 |
| LO11 | 18 | 818 |
| LO12 | 97 | 397 |
| LO13 | 19 | 719 |
| LO14 | 46 | 846 |
| LO15 | 32 | 532 |
05:30 PM
24/05/2026
No results available
07:30 PM
24/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 71 | 377 |
| A2 | 30 | 851 |
| A3 | 35 | 947 |
| A4 | 69 | - |
| B | 92 | 134 |
| C | 34 | 921 |
| D | 94 | 213 |
| LO1 | 30 | 530 |
| LO2 | 75 | 475 |
| LO3 | 05 | 605 |
| LO4 | 39 | 339 |
| LO5 | 93 | 893 |
| LO6 | 86 | 186 |
| LO7 | 84 | 484 |
| LO8 | 29 | 529 |
| LO9 | 94 | 394 |
| LO10 | 59 | 659 |
| LO11 | 74 | 474 |
| LO12 | 37 | 137 |
| LO13 | 32 | 932 |
| LO14 | 01 | 801 |
| LO15 | 54 | 254 |
| LO16 | 84 | 984 |
| LO17 | 46 | 646 |
| LO18 | 74 | 874 |
| LO19 | 04 | 004 |
08:30 PM
24/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 08 | 735 |
| A2 | 98 | 428 |
| A3 | 05 | 320 |
| A4 | 70 | - |
| B | 69 | 117 |
| C | 17 | 691 |
| D | 67 | 911 |
| LO1 | 33 | 933 |
| LO2 | 55 | 055 |
| LO3 | 87 | 387 |
| LO4 | 14 | 014 |
| LO5 | 50 | 950 |
| LO6 | 30 | 530 |
| LO7 | 51 | 251 |
| LO8 | 79 | 679 |
| LO9 | 91 | 491 |
| LO10 | 96 | 796 |
| LO11 | 11 | 911 |
| LO12 | 07 | 807 |
| LO13 | 34 | 734 |
| LO14 | 52 | 052 |
| LO15 | 81 | 081 |
| LO16 | 10 | 310 |
| LO17 | 37 | 037 |
| LO18 | 95 | 895 |
| LO19 | 67 | 467 |
VIP Lottery Numbers
24/05/2026
2D
00251666
3D
917451