09:30 AM
27/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 67 | 102 |
| B | 42 | 188 |
| C | 88 | 421 |
| D | 48 | 218 |
| F | 07 | 855 |
| I | 16 | 794 |
| N | 31 | 496 |
| K | 10 | 510 |
| O | 02 | 102 |
| Z | 97 | 467 |
| P | 06 | 779 |
| LO1 | 67 | 467 |
| LO2 | 29 | 429 |
| LO3 | 51 | 351 |
| LO4 | 93 | 393 |
| LO5 | 52 | 152 |
| LO6 | 31 | 931 |
| LO7 | 28 | 228 |
| LO8 | 16 | 716 |
| LO9 | 55 | 755 |
| LO10 | 68 | 668 |
| LO11 | 39 | 039 |
| LO12 | 94 | 694 |
| LO13 | 40 | 340 |
| LO14 | 98 | 998 |
| LO15 | 52 | 552 |
10:30 AM
27/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 87 | 433 |
| B | 48 | 397 |
| C | 97 | 483 |
| D | 47 | 839 |
| F | 50 | 004 |
| I | 82 | 169 |
| N | 75 | 968 |
| K | 39 | 139 |
| O | 33 | 433 |
| Z | 50 | 650 |
| P | 97 | 973 |
| LO1 | 50 | 650 |
| LO2 | 62 | 362 |
| LO3 | 33 | 633 |
| LO4 | 30 | 130 |
| LO5 | 26 | 926 |
| LO6 | 22 | 522 |
| LO7 | 12 | 612 |
| LO8 | 83 | 183 |
| LO9 | 55 | 055 |
| LO10 | 94 | 994 |
| LO11 | 04 | 404 |
| LO12 | 98 | 098 |
| LO13 | 00 | 200 |
| LO14 | 96 | 996 |
| LO15 | 34 | 734 |
11:30 AM
27/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 98 | 205 |
| B | 18 | 332 |
| C | 32 | 183 |
| D | 12 | 833 |
| F | 49 | 620 |
| I | 31 | 055 |
| N | 39 | 724 |
| K | 28 | 628 |
| O | 05 | 205 |
| Z | 56 | 856 |
| P | 04 | 999 |
| LO1 | 56 | 856 |
| LO2 | 94 | 594 |
| LO3 | 79 | 679 |
| LO4 | 81 | 481 |
| LO5 | 92 | 492 |
| LO6 | 69 | 469 |
| LO7 | 46 | 146 |
| LO8 | 92 | 192 |
| LO9 | 61 | 861 |
| LO10 | 81 | 181 |
| LO11 | 21 | 721 |
| LO12 | 19 | 519 |
| LO13 | 19 | 119 |
| LO14 | 65 | 565 |
| LO15 | 88 | 888 |
01:30 PM
27/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 62 | 737 |
| B | 49 | 217 |
| C | 17 | 492 |
| D | 47 | 921 |
| F | 06 | 598 |
| I | 91 | 890 |
| N | 38 | 354 |
| K | 06 | 006 |
| O | 37 | 737 |
| Z | 78 | 878 |
| P | 34 | 924 |
| LO1 | 78 | 878 |
| LO2 | 03 | 503 |
| LO3 | 21 | 021 |
| LO4 | 34 | 534 |
| LO5 | 45 | 745 |
| LO6 | 56 | 556 |
| LO7 | 51 | 751 |
| LO8 | 04 | 204 |
| LO9 | 09 | 609 |
| LO10 | 45 | 145 |
| LO11 | 28 | 628 |
| LO12 | 35 | 035 |
02:30 PM
27/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 53 | 159 |
| B | 42 | 136 |
| C | 36 | 421 |
| D | 46 | 213 |
| F | 85 | 337 |
| I | 09 | 140 |
| N | 86 | 502 |
| K | 27 | 327 |
| O | 59 | 159 |
| Z | 61 | 861 |
| P | 85 | 798 |
| LO1 | 61 | 861 |
| LO2 | 50 | 950 |
| LO3 | 20 | 820 |
| LO4 | 14 | 014 |
| LO5 | 32 | 432 |
| LO6 | 04 | 204 |
| LO7 | 91 | 191 |
| LO8 | 72 | 472 |
| LO9 | 43 | 143 |
| LO10 | 41 | 041 |
| LO11 | 57 | 157 |
| LO12 | 94 | 394 |
| LO13 | 24 | 824 |
| LO14 | 01 | 701 |
| LO15 | 64 | 264 |
05:30 PM
27/05/2026
No results available
07:30 PM
27/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 39 | 581 |
| A2 | 07 | 842 |
| A3 | 22 | 503 |
| A4 | 78 | - |
| B | 43 | 850 |
| C | 50 | 438 |
| D | 40 | 385 |
| LO1 | 50 | 250 |
| LO2 | 89 | 889 |
| LO3 | 53 | 353 |
| LO4 | 33 | 933 |
| LO5 | 23 | 323 |
| LO6 | 41 | 741 |
| LO7 | 01 | 501 |
| LO8 | 55 | 255 |
| LO9 | 92 | 492 |
| LO10 | 75 | 775 |
| LO11 | 96 | 996 |
| LO12 | 06 | 206 |
| LO13 | 94 | 194 |
| LO14 | 43 | 843 |
| LO15 | 22 | 922 |
| LO16 | 29 | 729 |
| LO17 | 20 | 320 |
| LO18 | 41 | 341 |
| LO19 | 74 | 574 |
08:30 PM
27/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 71 | 141 |
| A2 | 99 | 866 |
| A3 | 61 | 122 |
| A4 | 50 | - |
| B | 23 | 550 |
| C | 50 | 235 |
| D | 20 | 355 |
| LO1 | 06 | 006 |
| LO2 | 18 | 718 |
| LO3 | 36 | 336 |
| LO4 | 37 | 937 |
| LO5 | 49 | 549 |
| LO6 | 91 | 491 |
| LO7 | 08 | 508 |
| LO8 | 96 | 996 |
| LO9 | 22 | 022 |
| LO10 | 17 | 917 |
| LO11 | 29 | 429 |
| LO12 | 29 | 329 |
| LO13 | 57 | 657 |
| LO14 | 45 | 745 |
| LO15 | 58 | 058 |
| LO16 | 82 | 682 |
| LO17 | 93 | 293 |
| LO18 | 40 | 540 |
| LO19 | 22 | 822 |
VIP Lottery Numbers
27/05/2026
2D
99930207
3D
922530