09:30 AM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 03 | 670 |
| B | 03 | 446 |
| C | 64 | 034 |
| D | 06 | 344 |
| F | 09 | 276 |
| I | 55 | 076 |
| N | 79 | 690 |
| K | 00 | 600 |
| O | 70 | 670 |
| Z | 41 | 941 |
| P | 98 | 701 |
| LO1 | 41 | 941 |
| LO2 | 94 | 494 |
| LO3 | 75 | 475 |
| LO4 | 68 | 468 |
| LO5 | 33 | 233 |
| LO6 | 37 | 337 |
| LO7 | 41 | 141 |
| LO8 | 30 | 930 |
| LO9 | 19 | 019 |
| LO10 | 38 | 138 |
| LO11 | 93 | 193 |
| LO12 | 47 | 747 |
| LO13 | 02 | 202 |
| LO14 | 97 | 597 |
| LO15 | 98 | 998 |
10:30 AM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 89 | 831 |
| B | 20 | 766 |
| C | 66 | 207 |
| D | 26 | 076 |
| F | 90 | 904 |
| I | 96 | 126 |
| N | 37 | 802 |
| K | 91 | 991 |
| O | 31 | 831 |
| Z | 25 | 225 |
| P | 87 | 290 |
| LO1 | 25 | 225 |
| LO2 | 53 | 353 |
| LO3 | 46 | 946 |
| LO4 | 70 | 770 |
| LO5 | 06 | 306 |
| LO6 | 72 | 572 |
| LO7 | 08 | 308 |
| LO8 | 28 | 328 |
| LO9 | 25 | 025 |
| LO10 | 54 | 354 |
| LO11 | 23 | 023 |
| LO12 | 76 | 576 |
| LO13 | 29 | 629 |
| LO14 | 94 | 994 |
| LO15 | 01 | 201 |
11:30 AM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 20 | 904 |
| B | 73 | 178 |
| C | 78 | 731 |
| D | 78 | 317 |
| F | 08 | 399 |
| I | 96 | 764 |
| N | 69 | 020 |
| K | 58 | 858 |
| O | 04 | 904 |
| Z | 28 | 428 |
| P | 08 | 602 |
| LO1 | 28 | 428 |
| LO2 | 11 | 811 |
| LO3 | 66 | 366 |
| LO4 | 14 | 814 |
| LO5 | 17 | 017 |
| LO6 | 04 | 904 |
| LO7 | 22 | 822 |
| LO8 | 63 | 363 |
| LO9 | 84 | 484 |
| LO10 | 37 | 837 |
| LO11 | 59 | 059 |
| LO12 | 30 | 730 |
| LO13 | 97 | 497 |
| LO14 | 07 | 907 |
| LO15 | 43 | 143 |
01:30 PM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 39 | 390 |
| B | 45 | 732 |
| C | 32 | 457 |
| D | 42 | 573 |
| F | 72 | 213 |
| I | 74 | 453 |
| N | 16 | 166 |
| K | 50 | 650 |
| O | 90 | 390 |
| Z | 40 | 740 |
| P | 03 | 912 |
| LO1 | 40 | 740 |
| LO2 | 99 | 899 |
| LO3 | 06 | 506 |
| LO4 | 78 | 178 |
| LO5 | 64 | 564 |
| LO6 | 60 | 660 |
| LO7 | 09 | 009 |
| LO8 | 52 | 052 |
| LO9 | 83 | 083 |
| LO10 | 40 | 240 |
| LO11 | 21 | 821 |
| LO12 | 73 | 273 |
02:30 PM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 11 | 805 |
| B | 14 | 307 |
| C | 07 | 143 |
| D | 17 | 430 |
| F | 90 | 377 |
| I | 16 | 236 |
| N | 54 | 495 |
| K | 85 | 085 |
| O | 05 | 805 |
| Z | 88 | 688 |
| P | 53 | 849 |
| LO1 | 88 | 688 |
| LO2 | 37 | 937 |
| LO3 | 27 | 227 |
| LO4 | 37 | 437 |
| LO5 | 91 | 791 |
| LO6 | 19 | 119 |
| LO7 | 62 | 562 |
| LO8 | 72 | 872 |
| LO9 | 92 | 392 |
| LO10 | 18 | 118 |
| LO11 | 35 | 635 |
| LO12 | 39 | 739 |
| LO13 | 43 | 143 |
| LO14 | 96 | 596 |
| LO15 | 73 | 973 |
05:30 PM
28/05/2026
No results available
07:30 PM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 31 | 919 |
| A2 | 17 | 523 |
| A3 | 08 | 642 |
| A4 | 84 | - |
| B | 56 | 596 |
| C | 96 | 565 |
| D | 56 | 659 |
| LO1 | 15 | 715 |
| LO2 | 98 | 698 |
| LO3 | 36 | 036 |
| LO4 | 61 | 561 |
| LO5 | 61 | 861 |
| LO6 | 63 | 863 |
| LO7 | 43 | 343 |
| LO8 | 25 | 325 |
| LO9 | 39 | 239 |
| LO10 | 61 | 261 |
| LO11 | 47 | 947 |
| LO12 | 19 | 419 |
| LO13 | 24 | 324 |
| LO14 | 85 | 185 |
| LO15 | 43 | 643 |
| LO16 | 65 | 265 |
| LO17 | 67 | 767 |
| LO18 | 83 | 783 |
| LO19 | 54 | 754 |
08:30 PM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 58 | 937 |
| A2 | 43 | 534 |
| A3 | 54 | 946 |
| A4 | 50 | - |
| B | 21 | 063 |
| C | 63 | 210 |
| D | 23 | 106 |
| LO1 | 36 | 136 |
| LO2 | 48 | 548 |
| LO3 | 96 | 496 |
| LO4 | 60 | 160 |
| LO5 | 07 | 907 |
| LO6 | 28 | 428 |
| LO7 | 32 | 432 |
| LO8 | 22 | 922 |
| LO9 | 09 | 009 |
| LO10 | 49 | 249 |
| LO11 | 27 | 927 |
| LO12 | 64 | 964 |
| LO13 | 31 | 231 |
| LO14 | 64 | 464 |
| LO15 | 08 | 708 |
| LO16 | 13 | 913 |
| LO17 | 48 | 048 |
| LO18 | 57 | 557 |
| LO19 | 35 | 835 |
VIP Lottery Numbers
28/05/2026
2D
98357711
3D
847054