09:30 AM
29/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 47 | 210 |
| B | 99 | 581 |
| C | 81 | 995 |
| D | 91 | 958 |
| F | 24 | 469 |
| I | 65 | 879 |
| N | 41 | 002 |
| K | 84 | 484 |
| O | 10 | 210 |
| Z | 36 | 836 |
| P | 37 | 599 |
| LO1 | 36 | 836 |
| LO2 | 22 | 522 |
| LO3 | 37 | 137 |
| LO4 | 42 | 242 |
| LO5 | 90 | 790 |
| LO6 | 58 | 358 |
| LO7 | 06 | 206 |
| LO8 | 37 | 237 |
| LO9 | 49 | 749 |
| LO10 | 36 | 236 |
| LO11 | 62 | 862 |
| LO12 | 96 | 596 |
| LO13 | 45 | 345 |
| LO14 | 47 | 047 |
| LO15 | 39 | 739 |
10:30 AM
29/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 81 | 702 |
| B | 53 | 961 |
| C | 61 | 539 |
| D | 51 | 396 |
| F | 02 | 958 |
| I | 25 | 724 |
| N | 81 | 069 |
| K | 37 | 737 |
| O | 02 | 702 |
| Z | 96 | 896 |
| P | 00 | 565 |
| LO1 | 96 | 896 |
| LO2 | 51 | 051 |
| LO3 | 74 | 474 |
| LO4 | 49 | 849 |
| LO5 | 96 | 096 |
| LO6 | 63 | 663 |
| LO7 | 11 | 211 |
| LO8 | 59 | 459 |
| LO9 | 01 | 001 |
| LO10 | 97 | 697 |
| LO11 | 15 | 515 |
| LO12 | 35 | 935 |
| LO13 | 33 | 533 |
| LO14 | 64 | 264 |
| LO15 | 37 | 837 |
11:30 AM
29/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 50 | 284 |
| B | 65 | 785 |
| C | 85 | 657 |
| D | 65 | 578 |
| F | 64 | 614 |
| I | 34 | 329 |
| N | 59 | 853 |
| K | 53 | 153 |
| O | 84 | 284 |
| Z | 47 | 447 |
| P | 16 | 868 |
| LO1 | 47 | 447 |
| LO2 | 27 | 127 |
| LO3 | 63 | 663 |
| LO4 | 03 | 203 |
| LO5 | 89 | 889 |
| LO6 | 13 | 113 |
| LO7 | 26 | 326 |
| LO8 | 63 | 563 |
| LO9 | 24 | 024 |
| LO10 | 13 | 113 |
| LO11 | 72 | 872 |
| LO12 | 00 | 100 |
| LO13 | 71 | 271 |
| LO14 | 33 | 433 |
| LO15 | 20 | 620 |
01:30 PM
29/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 80 | 630 |
| B | 88 | 927 |
| C | 27 | 889 |
| D | 87 | 892 |
| F | 75 | 328 |
| I | 32 | 329 |
| N | 09 | 817 |
| K | 69 | 269 |
| O | 30 | 630 |
| Z | 17 | 717 |
| P | 13 | 828 |
| LO1 | 17 | 717 |
| LO2 | 80 | 380 |
| LO3 | 76 | 176 |
| LO4 | 37 | 137 |
| LO5 | 52 | 552 |
| LO6 | 68 | 068 |
| LO7 | 29 | 229 |
| LO8 | 19 | 719 |
| LO9 | 03 | 903 |
| LO10 | 60 | 260 |
| LO11 | 40 | 840 |
| LO12 | 27 | 527 |
02:30 PM
29/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 83 | 085 |
| B | 97 | 381 |
| C | 81 | 973 |
| D | 91 | 738 |
| F | 02 | 039 |
| I | 12 | 564 |
| N | 50 | 098 |
| K | 49 | 349 |
| O | 85 | 085 |
| Z | 16 | 216 |
| P | 58 | 710 |
| LO1 | 16 | 216 |
| LO2 | 61 | 861 |
| LO3 | 21 | 421 |
| LO4 | 23 | 923 |
| LO5 | 52 | 352 |
| LO6 | 23 | 423 |
| LO7 | 78 | 078 |
| LO8 | 98 | 298 |
| LO9 | 68 | 868 |
| LO10 | 90 | 990 |
| LO11 | 98 | 398 |
| LO12 | 22 | 622 |
| LO13 | 76 | 876 |
| LO14 | 50 | 050 |
| LO15 | 59 | 759 |
05:30 PM
29/05/2026
No results available
07:30 PM
29/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 88 | 713 |
| A2 | 97 | 603 |
| A3 | 27 | 556 |
| A4 | 70 | - |
| B | 83 | 739 |
| C | 39 | 837 |
| D | 89 | 373 |
| LO1 | 17 | 817 |
| LO2 | 85 | 585 |
| LO3 | 68 | 568 |
| LO4 | 28 | 628 |
| LO5 | 65 | 165 |
| LO6 | 68 | 768 |
| LO7 | 90 | 190 |
| LO8 | 10 | 810 |
| LO9 | 14 | 914 |
| LO10 | 32 | 132 |
| LO11 | 75 | 175 |
| LO12 | 78 | 278 |
| LO13 | 32 | 132 |
| LO14 | 30 | 830 |
| LO15 | 38 | 138 |
| LO16 | 31 | 131 |
| LO17 | 17 | 817 |
| LO18 | 17 | 517 |
| LO19 | 00 | 000 |
08:30 PM
29/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 75 | 232 |
| A2 | 25 | 452 |
| A3 | 82 | 450 |
| A4 | 06 | - |
| B | 81 | 311 |
| C | 11 | 813 |
| D | 81 | 131 |
| LO1 | 72 | 772 |
| LO2 | 59 | 359 |
| LO3 | 03 | 103 |
| LO4 | 91 | 091 |
| LO5 | 04 | 804 |
| LO6 | 56 | 056 |
| LO7 | 20 | 420 |
| LO8 | 87 | 087 |
| LO9 | 21 | 721 |
| LO10 | 87 | 087 |
| LO11 | 83 | 883 |
| LO12 | 16 | 916 |
| LO13 | 82 | 382 |
| LO14 | 31 | 031 |
| LO15 | 74 | 074 |
| LO16 | 84 | 084 |
| LO17 | 60 | 660 |
| LO18 | 75 | 675 |
| LO19 | 80 | 380 |
VIP Lottery Numbers
29/05/2026
2D
48808246
3D
680768