09:30 AM
30/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 39 | 915 |
| B | 53 | 495 |
| C | 95 | 534 |
| D | 55 | 349 |
| F | 32 | 888 |
| I | 72 | 381 |
| N | 26 | 532 |
| K | 39 | 539 |
| O | 15 | 915 |
| Z | 39 | 739 |
| P | 35 | 948 |
| LO1 | 39 | 739 |
| LO2 | 79 | 479 |
| LO3 | 41 | 041 |
| LO4 | 52 | 252 |
| LO5 | 49 | 049 |
| LO6 | 79 | 879 |
| LO7 | 74 | 174 |
| LO8 | 27 | 027 |
| LO9 | 88 | 388 |
| LO10 | 56 | 656 |
| LO11 | 06 | 306 |
| LO12 | 09 | 009 |
| LO13 | 77 | 477 |
| LO14 | 02 | 302 |
| LO15 | 55 | 755 |
10:30 AM
30/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 32 | 713 |
| B | 44 | 361 |
| C | 61 | 443 |
| D | 41 | 436 |
| F | 50 | 680 |
| I | 90 | 154 |
| N | 34 | 149 |
| K | 90 | 990 |
| O | 13 | 713 |
| Z | 97 | 397 |
| P | 73 | 372 |
| LO1 | 97 | 397 |
| LO2 | 27 | 227 |
| LO3 | 72 | 272 |
| LO4 | 56 | 056 |
| LO5 | 46 | 146 |
| LO6 | 51 | 151 |
| LO7 | 59 | 759 |
| LO8 | 87 | 887 |
| LO9 | 14 | 614 |
| LO10 | 29 | 429 |
| LO11 | 90 | 190 |
| LO12 | 78 | 678 |
| LO13 | 52 | 952 |
| LO14 | 52 | 052 |
| LO15 | 51 | 351 |
11:30 AM
30/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 74 | 273 |
| B | 02 | 017 |
| C | 17 | 020 |
| D | 07 | 201 |
| F | 10 | 877 |
| I | 54 | 869 |
| N | 47 | 524 |
| K | 94 | 994 |
| O | 73 | 273 |
| Z | 47 | 247 |
| P | 63 | 833 |
| LO1 | 47 | 247 |
| LO2 | 59 | 159 |
| LO3 | 03 | 903 |
| LO4 | 84 | 384 |
| LO5 | 96 | 896 |
| LO6 | 29 | 429 |
| LO7 | 85 | 885 |
| LO8 | 38 | 438 |
| LO9 | 15 | 015 |
| LO10 | 59 | 259 |
| LO11 | 22 | 622 |
| LO12 | 02 | 202 |
| LO13 | 51 | 151 |
| LO14 | 78 | 878 |
| LO15 | 79 | 179 |
01:30 PM
30/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 98 | 515 |
| B | 52 | 064 |
| C | 64 | 520 |
| D | 54 | 206 |
| F | 48 | 907 |
| I | 07 | 448 |
| N | 66 | 769 |
| K | 53 | 953 |
| O | 15 | 515 |
| Z | 83 | 583 |
| P | 44 | 632 |
| LO1 | 83 | 583 |
| LO2 | 63 | 463 |
| LO3 | 43 | 843 |
| LO4 | 66 | 966 |
| LO5 | 98 | 498 |
| LO6 | 06 | 706 |
| LO7 | 76 | 076 |
| LO8 | 55 | 455 |
| LO9 | 03 | 903 |
| LO10 | 34 | 734 |
| LO11 | 69 | 769 |
| LO12 | 50 | 750 |
02:30 PM
30/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 52 | 783 |
| B | 13 | 431 |
| C | 31 | 134 |
| D | 11 | 343 |
| F | 79 | 486 |
| I | 57 | 335 |
| N | 02 | 965 |
| K | 28 | 428 |
| O | 83 | 783 |
| Z | 64 | 364 |
| P | 03 | 677 |
| LO1 | 64 | 364 |
| LO2 | 04 | 204 |
| LO3 | 07 | 207 |
| LO4 | 36 | 436 |
| LO5 | 87 | 587 |
| LO6 | 44 | 644 |
| LO7 | 67 | 867 |
| LO8 | 81 | 381 |
| LO9 | 46 | 746 |
| LO10 | 60 | 360 |
| LO11 | 74 | 074 |
| LO12 | 92 | 192 |
| LO13 | 53 | 253 |
| LO14 | 26 | 326 |
| LO15 | 14 | 714 |
05:30 PM
30/05/2026
No results available
07:30 PM
30/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 05 | 005 |
| A2 | 23 | 029 |
| A3 | 36 | 151 |
| A4 | 56 | - |
| B | 70 | 962 |
| C | 62 | 709 |
| D | 72 | 096 |
| LO1 | 52 | 252 |
| LO2 | 74 | 274 |
| LO3 | 13 | 813 |
| LO4 | 07 | 607 |
| LO5 | 95 | 995 |
| LO6 | 79 | 579 |
| LO7 | 72 | 972 |
| LO8 | 16 | 616 |
| LO9 | 17 | 517 |
| LO10 | 24 | 224 |
| LO11 | 86 | 686 |
| LO12 | 95 | 495 |
| LO13 | 90 | 890 |
| LO14 | 63 | 363 |
| LO15 | 28 | 428 |
| LO16 | 51 | 951 |
| LO17 | 95 | 295 |
| LO18 | 76 | 976 |
| LO19 | 27 | 727 |
08:30 PM
30/05/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 28 | 364 |
| A2 | 34 | 342 |
| A3 | 66 | 754 |
| A4 | 44 | - |
| B | 56 | 371 |
| C | 71 | 563 |
| D | 51 | 637 |
| LO1 | 41 | 841 |
| LO2 | 96 | 996 |
| LO3 | 82 | 082 |
| LO4 | 46 | 346 |
| LO5 | 29 | 129 |
| LO6 | 89 | 889 |
| LO7 | 82 | 782 |
| LO8 | 66 | 766 |
| LO9 | 28 | 228 |
| LO10 | 52 | 852 |
| LO11 | 78 | 578 |
| LO12 | 24 | 924 |
| LO13 | 94 | 994 |
| LO14 | 20 | 620 |
| LO15 | 85 | 285 |
| LO16 | 70 | 370 |
| LO17 | 11 | 311 |
| LO18 | 17 | 517 |
| LO19 | 63 | 163 |
VIP Lottery Numbers
30/05/2026
2D
97458699
3D
179862