08:45 AM
19/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 71 | 991 |
| B | 21 | 701 |
| C | 51 | 859 |
| D | 75 | 187 |
10:35 AM
19/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 62 | 755 |
| B | 48 | 270 |
| C | 63 | 782 |
| D | 48 | 477 |
01:00 PM
19/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 23 | 542 |
| B | 04 | 454 |
| C | 60 | 770 |
| D | 42 | 595 |
03:45 PM
19/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 76 | 006 |
| B | 72 | 776 |
| C | 78 | 977 |
| D | 94 | 776 |
05:00 PM
19/05/2026
No results available
06:00 PM
19/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 08 | 418 |
| B | 71 | 720 |
| C | 07 | 402 |
| D | 30 | 631 |
07:45 PM
19/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 22 | 100 |
| B | 85 | 501 |
| C | 36 | 101 |
| D | 22 | 400 |
08:35 PM
19/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 23 | 966 |
| B | 47 | 288 |
| C | 68 | 309 |
| D | 10 | 502 |