08:45 AM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 10 | 577 |
| B | 47 | 340 |
| C | 36 | 887 |
| D | 25 | 088 |
10:35 AM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 54 | 192 |
| B | 16 | 977 |
| C | 02 | 618 |
| D | 06 | 633 |
01:00 PM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 42 | 395 |
| B | 21 | 121 |
| C | 86 | 376 |
| D | 53 | 796 |
03:45 PM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 25 | 355 |
| B | 00 | 257 |
| C | 17 | 434 |
| D | 25 | 575 |
05:00 PM
28/05/2026
No results available
06:00 PM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 78 | 056 |
| B | 85 | 529 |
| C | 61 | 587 |
| D | 44 | 650 |
07:45 PM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 17 | 363 |
| B | 15 | 477 |
| C | 07 | 098 |
| D | 37 | 177 |
08:35 PM
28/05/2026
| Group | 2D | 3D |
|---|---|---|
| A | 68 | 711 |
| B | 76 | 937 |
| C | 12 | 914 |
| D | 55 | 263 |